Feedback

 

 

Event Index

By Season

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

Weight Pull Point System

 

Membership Form

 

Board Members

 

TSAMC History

Member Highlights

 

What can I do?

 

FAQ 

 

Back Up Next

 

Rudolph's Country Christmas
Weight Pull

Rudolph, WI 

Saturday, December 13, 2008

 
Temperature: 25 - 30 degrees
Weather condition: Partly Cloudy
Track Surface: Dirt
Track Condition: Some downhill grade
Wheels/sled: Wheels
Start-Finish Times   Event # 3

Dog's Name

Owner's Name

Dog's Breed

Weight Class

Dog's weight

Weight Pulled

Time Pulled (Sec.)

X Dog's Weight

Event
Standings

Total Class Entries

Event Points

Max Schultz, John Alaskan Malamute D-120 118 2980 35.46 25.3 2 2 5
JRR Schultz, Helen Alaskan Malamute D-120 102 2600 7.88 25.5 1 2 6
Thorin Schultz, Helen Alaskan Malamute C-100 96 2800 17.68 29.2 1 2 6
Emrys Schultz, Helen Alaskan Malamute C-100 92 2200 12.88 23.9 2 2 5
Ace Stringfield, Marty American Pit Bull Terrier B-80 78 2600 61.53 33.3 2 7 10
Hooch Peterson, Lori Oklahoma Bull Dog B-80 74 2600 44.25 35.1 1 7 11
Rivan Schultz, Helen Alaskan Malamute B-80 80 2200 28.28 27.5 3 7 9
LeRoy Stringfield, Marty American Pit Bull Terrier B-80 74 2000 12.69 27.0 4 7 8
Pfalkor Schultz, Helen  Alaskan Malamute B-80 75 1800 45.81 24.0 5 7 7
Vader Arellano, Jose American Pit Bull Terrier B-80 69 600 14.06 8.7 6 7 6
Moose Warrichaiet, Pam Alaskan Malamute B-80 78 600 24.19 7.7 7 7 5
Migo Arellano, Juan American Pit Bull Terrier A-60 60 2000 25.6 33.3 1 3 7
Epic Schultz, John Alaskan Malamute A-60 56 1800 8.35 32.1 2 3 6
Teasha Stringfield, Marty American Pit Bull Terrier A-60 56 1600 6.82 28.6 3 3 5

 

Welcome to the Tri-State Alaskan Malamute Club

Come Join our Team!